Ballistics Calculation
350 WSM - Ruger 77 - 22" barrel
225 Nosler Partition @ 2900MV - 75grs ReL 17
Sight in for moose - 3 1/4" high at 100 yards
Input Variables
Firearm type | Rifle |
Sight Height | 1.5 |
Bullet Weight (grains) | 225 |
Ballistic Coefficient | .430 |
Muzzle Velocity (fps) | 2900 |
Temperature | 59 |
Barometric Pressure (hg) | 29.53 |
Relative Humidity | 78% |
Zero Range (yards) | 265 |
Wind Speed (mph) | 0 |
Ballistics Table in YardsRuger77 350WSM - 22" barrel 225 gr., .430 B.C. | www.hornady.com |
|
Range (yards) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 | Velocity (fps) | 2900 | 2791 | 2685 | 2480 | 2284 | 2096 | 1918 | Energy (ft.-lb.) | 4201 | 3892 | 3601 | 3072 | 2605 | 2195 | 1838 | Trajectory (265 yd. zero) | -1.5 | 1.4 | 3.2 | 3.1 | -2.7 | -15.2 | -35.6 | Come Up in MOA | -1.5 | -2.7 | -3.0 | -1.5 | 0.9 | 3.6 | 6.8 |
|
The following table is provided as a "cheat sheet" that you can tape to your gun.
Ballistics Table in YardsRuger77 350WSM - 22" barrel 225 gr., .430 B.C. | www.hornady.com |
|
Range (yards) | Muzzle | 50 | 100 | 200 | 300 | 400 | 500 | Trajectory (265 yd. zero) | -1.5 | 1.4 | 3.2 | 3.1 | -2.7 | -15.2 | -35.6 | Come Up in MOA | -1.5 | -2.7 | -3.0 | -1.5 | 0.9 | 3.6 | 6.8 |
|
Ballistics Calculator v1.0
Hornady Mfg, Inc., by ARIS, Inc.